PBM QUALITY APARTMENT HOMES VACANCY LIST
CALL (310) 476- 1205
As of: Tuesday, April 13, 2010
Building Apartment Address - Rental Rate -
12 Monthly - Net
Special
Coupons Rate
Three Bedroom Townhomes
1223 Westgate Ave- Apt 1 $2,595.00 $300.00 $2,295.00
Three Bedrooms
11928 Darlington Ave- Apt 105 $2,675.00 $400.00 $2,275.00
11722 Mayfield Ave- Apt 5 $2,595.00 $300.00 $2,295.00
12017 Goshen Ave- Apt 1 $2,595.00 $300.00 $2,295.00
11804 Kiowa Ave- Apt 7 $2,565.00 $400.00 $2,165.00
1352 Carmelina Ave- Apt 211 $2,495.00 $300.00 $2,195.00
Two Bedroom Townhomes
1738 Barry Ave- Apt 7 $2,495.00 $300.00 $2,195.00
1742 Barry Ave- Apt 7 $1,795.00 $200.00 $1,595.00
Two Bedrooms
11911 Gorham Ave- Apt 6 $2,045.00 $200.00 $1,845.00
11858 Goshen Ave- Apt 105 $1,895.00 $200.00 $1,695.00
11928 Darlington Ave- Apt 205 $1,895.00 $200.00 $1,695.00
1352 S. Carmelina
Ave- Apt 309 $1,875.00 $200.00 $1,675.00
12023 Goshen Ave- Apt 9 $1,845.00 $200.00 $1,645.00
12425 Texas Ave- Apt 8 $1,795.00 $200.00 $1,595.00
1332 Barry Ave-Apt 1 $1,785.00 $200.00 $1,585.00
11722 Mayfield Ave- Apt 7 $1,785.00 $200.00 $1,585.00
1515 Purdue Ave- Apt 9 $1,775.00 $200.00 $1,575.00
12425 Texas Ave- Apt 9 $1,775.00 $180.00 $1,595.00
1310 Barry Ave- Apt 205 $1,765.00 $200.00 $1,565.00
1352 S. Carmelina
Ave- Apt 102 $1,725.00 $200.00 $1,525.00
1235 Westgate Ave- Apt 6 $1,695.00 $200.00 $1,495.00
1260 Westgate Ave- Apt 4 $1,595.00 $150.00 $1,445.00
One Bedroom + Den
11849 Goshen Ave- Apt 3 $1,565.00 $165.00 $1,400.00
One Bedrooms
11849 Goshen Ave- Apt 2 $1,545.00 $150.00 $1,395.00
12425 Texas Ave- Apt 14 $1,525.00 $150.00 $1,375.00
11858 Goshen Ave- Apt 104 $1,475.00 $150.00 $1,325.00
11706 Mayfield Ave- Apt 8 $1,475.00 $150.00 $1,325.00
12415 Texas Ave-Apt 9 $1,435.00 $200.00 $1,235.00
1352 S. Carmelina
Ave- Apt 205 $1,425.00 $200.00 $1,225.00
1235 Westgate Ave- Apt 4 $1,395.00 $200.00 $1,195.00
1515 Purdue Ave- Apt 17 $1,395.00 $200.00 $1,195.00
1310 Barry Ave- Apt 106 $1,395.00 $200.00 $1,195.00
11551 Ohio Ave- Apt 14 $1,385.00 $200.00 $1,185.00
11621 Ohio Ave- Apt 3 $1,350.00 $200.00 $1,150.00
1217 Westgate Ave- Apt A $1,335.00 $240.00 $1,095.00
1631 Westgate Ave- Apt 2 $1,335.00 $250.00 $1,085.00
1441 Armacost Ave- Apt 7 $1,295.00 $250.00 $1,045.00
1519 Colby Ave- Apt 2 $1,295.00 $250.00 $1,045.00
1523 Colby Ave- Apt 5 $1,295.00 $250.00 $1,045.00
1523 Colby Ave- Apt 7 $1,295.00 $250.00 $1,045.00
11600 Rochester Ave- Apt 12 $1,295.00 $200.00 $1,095.00
Singles
1441 Armacost Ave- Apt 8 $1,045.00 $100.00 $945.00
11408 Ohio Ave $1,025.00 $100.00 $925.00
11410 Ohio Ave $895.00 $100.00 $795.00
Bachelors
1509 Colby Ave- Apt 2 $895.00 $100.00 $795.00